Technical ceramics
Technical aluminium flakes, aluminium powders,aluminium paste
Foaming construction components is the subject of current development work in the area of technical ceramics as well (e.g. for refractories). Schlenk offers its expertise in the field of aluminium pigments for this purpose, to provide solutions for upcoming project tasks in close cooperation with manufacturers.
Products connected:
Refine search:
Aquapor

The Aquapor® series includes dust-free aluminium paste preparations consisting of aluminium powder, water and stabilizing additives.
These pastes in a soluble matrix are characterized by excellent dispersion and, at the same time, a high degree of stability in the paste suspension.
D 50 value [µm] | Recommended bulk density [kg/m³] | Sieve residue 45µm [%] | Application | |
---|---|---|---|---|
70 - 95 | >600 | max. 85 |
|
|
60 - 70 | >600 | max. 70 |
|
|
50 - 60 | >600 | max. 55 |
|
|
35 - 45 | 500 - 600 | max. 50 |
|
|
25 - 35 | 500 - 600 | max. 35 |
|
|
20 - 30 | 500 - 600 | max. 20 |
|
|
17 - 23 | 400 - 500 | max. 5 |
|
|
15 - 20 | 400 - 500 | max.12 |
|
|
10 - 15 | 300 - 450 | max. 5 |
|
|
10 - 13 | < 400 | max. 2 |
|
|
40 - 65 | >600 | max. 50 |
|
|
40 - 65 | >600 | max. 50 |
|
|
32 - 45 | 500 - 600 | max. 25 |
|
|
32 - 45 | 500 - 600 | max. 25 |
|
|
22 - 30 | 400 - 500 | max. 15 |
|
|
22 - 30 | 400 - 500 | max. 15 |
|
|
17 - 25 | 350 - 450 | max. 4 |
|
Calcium carbonate mixtures

For applications that require a medium for generating porosity in plasters and mortars, mixtures of aerated concrete aluminium powders and calcium carbonate are recommended to inhibit the ability of the powder mixture to ignite.
AL-content [%] | D 50 value [µm] | Sieve residue 45µm [%] | Application | |
---|---|---|---|---|
10 | ca. 30 | max. 15 |
|
DEG

In contrast to the Aquapor® water pastes, the DEG pastes contain diethylene glycol (DEG) as a pasting substance.
These pastes are recommended for use wherever high storage temperatures and long transportation routes require excellent storage stability.
D 50 value [µm] | Recommended bulk density [kg/m³] | Sieve residue 45µm [%] | Application | |
---|---|---|---|---|
70 - 95 | > 600 | max. 85 |
|
|
60 - 70 | > 600 | max. 70 |
|
|
50 - 60 | > 600 | max. 55 |
|
|
35 - 45 | 500 - 600 | max. 50 |
|
|
25 - 35 | 500 - 600 | max. 35 |
|
|
20 - 30 | 500 - 600 | max. 20 |
|
|
17 - 23 | 400 - 500 | max. 5 |
|
|
15 - 20 | 400 - 500 | max. 12 |
|
|
10 - 15 | 300 - 450 | max. 5 |
|
|
10 - 13 | < 400 | max. 2 |
|
|
40 - 65 | > 600 | max. 50 |
|
|
40 - 65 | > 600 | max. 50 |
|
|
32 - 45 | 500 - 600 | max. 25 |
|
|
22 - 30 | 400 - 500 | max. 15 |
|
|
22 - 30 | 400 - 500 | max. 15 |
|
|
17 - 25 | 350 - 450 | max. 4 |
|
|
17 - 25 | 350 - 450 | max. 4 |
|
Aerated concrete aluminium powders

Produced from aluminium grit using wet or dry grinding in a ball mill.
By varying the production process, particle size distribution and, if required, post-treatment of the aluminium particles, performance properties such as reaction start time, reaction speed, the resulting pore structure and casting stability are adapted to meet the requirements for the building material (bulk density, strength, etc.). Effective quality controls and an international technical application service are the foundation of Schlenk`s position as a market and technology leader.
Bulk density [g/cm³] | D 50 value [µm] | Recommended bulk density [kg/m³] | Sieve residue 45µm [%] | Application | |
---|---|---|---|---|---|
0,18 - 0,29 | approx. 150 | > 600 | max. 90 |
|
|
0,20 - 0,29 | approx. 85 | > 600 | max. 72 |
|
|
0,24 - 0,29 | approx. 85 | > 600 | max. 72 |
|
|
0,15 - 0,19 | approx. 65 | 500 - 600 | max. 46 |
|
|
0,15 - 0,19 | approx. 50 | 500 - 600 | max. 32 |
|
|
0,12 - 0,15 | approx. 40 | 400 - 500 | max. 20 |
|
|
0,12 - 0,15 | approx. 40 | 400 - 500 | max. 20 |
|
|
0,11 - 0,15 | ca. 35 | 400 - 500 | max. 12 |
|
|
0,10 - 0,15 | approx. 30 | 300 - 450 | max. 10 |
|
|
0,11 - 0,16 | approx. 45 | 500 - 600 | max. 35 |
|
|
0,11 - 0,16 | approx. 45 | 500 - 600 | max. 35 |
|
|
0,13 - 0,15 | ca. 35 | 450 - 550 | max. 25 |
|
|
0,12 - 0,14 | approx. 30 | 350 - 450 | max. 15 |
|
|
0,12 - 0,14 | approx. 30 | 350 - 450 | max. 15 |
|
|
0,09 - 0,14 | approx. 25 | 300 - 450 | max. 5 |
|
|
0,09 - 0,14 | approx. 22 | < 400 | max. 2 |
|
|
0,14 - 0,19 | 50 - 70 | > 500 | max. 70 |
|
|
0,13 - 0,18 | 45 - 70 | > 500 | max. 60 |
|
|
0,11 - 0,15 | 22 - 30 | 400 - 500 | max. 20 |
|
|
0,11 - 0,15 | 22 - 27 | 400 - 500 | max. 8 |
|
|
0,11 - 0,15 | 20 - 25 | 400 - 500 | max. 8 |
|
|
0,11 - 0,15 | 20 - 25 | 400 - 500 | max.4 |
|
|
0,11 - 0,15 | 20 - 25 | 400 - 500 | max. 4 |
|
|
0,11 - 0,15 | 18 - 25 | 300 - 450 | max. 2 |
|
|
0,20 - 0,28 | 40 - 65 | > 500 | max. 60 |
|
|
0,18 - 0,26 | 25 - 32 | 400 - 500 | max. 20 |
|
|
0,18 - 0,26 | 25 - 32 | 400 - 500 | max. 20 |
|
|
0,15 - 0,22 | 20 - 25 | 400 - 500 | max. 10 |
|
|
0,15 - 0,22 | 20 - 25 | 350 - 450 | max. 4 |
|
|
- | 40 - 65 | > 500 | max. 60 |
|
|
- | 22 - 30 | 400 - 500 | max. 20 |
|
|
- | 20 - 28 | 400 - 500 | max. 10 |
|
|
- | 17 - 25 | 350 - 450 | max. 4 |
|
If you would like further information we would be happy to assist you.