Decomet®
Decomet® is SCHLENK’s range of vacuum metallized pigments, in other words those aluminium pigments which are not produced using the classic grinding process, but rather by the removal of an aluminium film from a support upon which it had been deposited by a PVD process. This method gives the pigment particles an extremely smooth surface which reflects light.
Coatings containing this pigment have a glossy metallic appearance and, depending on the composition, are described as having a “chrome effect”, “platinum effect” or “stainless-steel effect”. VMP particles are much thinner than classic aluminium pigments and have better covering power, a fact which needs to be taken into consideration during formulation. Decomet® can be used in conventional, water-based and UV-curing coatings systems.
| Product Name | D 50 value [µm] | Solid content [%] | Solvent | Application |
|---|---|---|---|---|
| Decomet® 1008/10 | 12 | 10 | methoxypropyl acetate | |
| Decomet® 2008/10 | 12 | 10 | methoxypropyl acetate | |
| Decomet® 2108/10 | 10 | 10 | methoxypropyl acetate | |
| Decomet® 3008/10 | 11 | 10 | methoxypropyl acetate | |
| Decomet® 3108/10 | 10 | 10 | methoxypropyl acetate | |
| Decomet® 4008/10 | 11 | 10 | methoxypropyl acetate | |
| Decomet® 2008 12/10 C0 | 12 | 10 | methoxypropyl acetate | |
| Decomet® 2008 10/10 C0 | 10 | 10 | methoxypropyl acetate | |
| Decomet® 2008 07/10 C0 | 07 | 10 | methoxypropyl acetate | |
| Decomet® 3008 07/10 C0 | 07 | 10 | methoxypropyl acetate | |
| Decomet® 2004 12/10 C0 | 12 | 10 | Ethylacetate | |
| Decomet® 2004 10/10 C0 | 10 | 10 | Ethylacetate | |
| Decomet® 2004 07/10 C0 | 07 | 10 | Ethylacetate | |
| Decomet® 3004/10 | 12 | 10 | Ethylacetate | |
| Decomet® 3104/10 | 10 | 10 | Ethylacetate | |
| Decomet® 3004 07/10 C0 | 07 | 10 | Ethylacetate | |
| Decomet® 4004 12/10 C0 | 12 | 10 | Ethylacetate | |
| Decomet® 4004 07/10 C0 | 07 | 10 | Ethylacetate | |
| Decomet® 0604 12/10 B0 | 12 | 10 | Ethylacetate | |
| Decomet® 1004/10 | 12 | 10 | Ethylacetate | |
| Decomet® 2004/10 | 12 | 10 | Ethylacetate | |
| Decomet® 2104/10 | 10 | 10 | Ethylacetate | |
| Decomet® 4004/10 | 12 | 10 | Ethylacetate | |
| Decomet® 5004/10 | 12 | 10 | Ethylacetate | |
| Decomet® 2004 18/10 C0 | 18 | 10 | Ethylacetate |

