Powdal®
Special aluminium pigments for use in powder coatings. The Powdal® product group comprises extremely brilliant, leafing pigments in the particle-size range of approximately 6-20 µm and non-leafing pigments in the particle-size range of approximately 11-75 µm. Powdal® non-leafing pigments come as uncoated and coated pigment powders. Whilst uncoated pigments are an interesting, cost effective alternative, SiO2-coated products are primarily recommended for powder coatings.
Their advantages are, above all, ease of electric chargeability and increased endurance.
Applications:
| Product Name | D 50 value [µm] | Solid content [%] | Application |
|---|---|---|---|
| Powdal® 70 | 20 | 100 | |
| Powdal® 110 | 13 | 100 | |
| Powdal® 130 | 10 | 100 | |
| Powdal® 170 | 6 | 100 | |
| Powda®l 310 n.l. | 75 | 100 | |
| Powdal® 320 n.l. | 56 | 100 | |
| Powdal® 340 n.l. | 34 | 100 | |
| Powdal® 1500-01 | 21 | 100 | |
| Powdal® 1700-01 | 16 | 100 | |
| Powdal® 2600-01 | 23 | 100 | |
| Powdal® 2900-01 | 11 | 100 | |
| Powdal® 3100-01 | 75 | 100 | |
| Powdal® 3200-01 | 56 | 100 | |
| Powdal® 3400-01 | 34 | 100 | |
| Powdal® 8500-01 | 16 | 100 |

