SilverCoil®
Non-leafing aluminium pastes that contain white spirit / aromatics. Silver dollar and corn flake pigments in a range of approx. 8 56 µm.
This product group includes pigments with a range of characteristics from outstanding coverage capacity to attractive sparkle. SilverCoil products are characterized by a high degree of color consistency in coil coating systems.
Applications:
| Product Name | D 50 value [µm] | Solid content [%] | Solvent | Application |
|---|---|---|---|---|
| SilverCoil® 2900 CC | 11 | 65 | white spirit / aromatics | |
| SilverCoil® 1700 CC | 18 | 65 | white spirit / aromatics | |
| SilverCoil® 2600 CC | 24 | 65 | white spirit / aromatics | |
| SilverCoil® 8500 CC | 15 | 65 | white spirit / aromatics | |
| SilverCoil® 7400 CC | 18 | 70 | white spirit / aromatics | |
| SilverCoil® 3400 CC | 34 | 70 | white spirit / aromatics | |
| SilverCoil® 3200 CC | 56 | 70 | white spirit / aromatics |

