Blasting abrasives
Copper and copper alloy powder, copper powder, bronze powder, brass powder
To refine high quality metallic surfaces (by deburring, polishing, etc.), blasting abrasives of the same metal composition are used. In this way, the surface is not contaminated with "unlike" components.
Products connected:
Refine search:
Rogal Copper GK

Smelting and atomization are used to produce copper powders from highly pure refined or electrolytic copper.
In the air atomization process used by SCHLENK, spherical particles are formed , which are then classified into the required particle size distribution.
Apparent density [g/cm³] | Copper content [%] | flowability | Phosphorus content [%] | Sieve analysis [%] | Application | |
---|---|---|---|---|---|---|
approx. 5 | min. 99 | flowable | max. 0.4 | > 50 µm: max. 5 |
|
|
ca. 5 | min. 99 | fließfähig | max. 0.4 | > 63 µm: max. 5 |
|
|
approx. 5 | min. 99 | flowable | max. 0.4 | >100µm: max. 5 < 50µm: max.10 |
|
|
approx. 5 | min. 99 | flowable | max. 0.4 | >250µm: max. 5 |
|
|
approx. 5 g/cm³ | min. 99 | flowable | max. 0.4 | >315µm: max. 5 |
|
Rogal Brass

Brass is an alloy made of copper and zinc in various compositions.
Air atomization of the molten material results in irregularly shaped powders. Common compositions are brass I (approx. 92%Cu/8%Zn), brass II (approx. 82%Cu/18% Zn) and brass III (approx. 70%Cu/30%Zn)
Apparent density [g/cm³] | Copper content [%] | flowability | Sieve analysis [%] | Zinc content [%] | Application | |
---|---|---|---|---|---|---|
approx. 3 | approx. 92 | flowable | > 63 µm: max. 5 | approx. 8 |
|
|
approx. 3 | approx. 92 | flowable | >500µm: max. 5 | approx. 8 |
|
|
approx. 3 | approx. 82 | flowable | >250µm: max. 5 | approx. 18 |
|
|
approx. 3 | approx. 82 | flowable | >500µm: max. 5 | approx. 18 |
|
|
approx. 3 | approx. 80 | flowable | >200µm: max. 5 | approx. 20 |
|
|
approx. 3 | approx. 70 | flowable | >160µm: max. 5 | approx. 30 |
|
|
approx. 3 | approx. 70 | flowable | >500µm: max. 5 | approx. 30 |
|
Rogal Tin Bronze GK

Alloying and atomization of copper and tin in air produces irregularly shaped bronze powder. Deoxidizing components (e.g. phosphorus) can be added to produce powders with light gloss, e.g. those needed in filter materials.
A standard alloy contains approx. 90% copper and 10% tin. Special alloys and the respective particle size distribution are part of the individual specifications and are ensured through effective process and quality control.
Apparent density [g/cm³] | Copper content [%] | flowability | Phosphorus content [%] | Sieve analysis [%] | Tin content [%] | Application | |
---|---|---|---|---|---|---|---|
approx. 5 | approx. 96 | flowable | max. 0.4 | > 63µm: max.5 | approx. 4 |
|
|
approx. 5 | approx. 90 | flowable | max. 0.4 | > 80µm: max.5 | approx. 10 |
|
|
approx. 5 | approx. 90 | flowable | max. 0.4 | >125µm:max.5 | approx. 10 |
|
|
approx. 5 | approx. 90 | flowable | max. 0.4 | >180µm:max.5 <80µm:max.10 | approx. 10 |
|
|
approx. 5 | approx. 90 | flowable | max. 0.4 % | >250µm:max.5 | approx. 10 |
|
|
approx. 5 | approx. 89 | flowable | max. 0.4 | >180µm:max.5 | approx.11 |
|
Rogal Tin Bronze GS

Alloying and atomization of copper and tin in air produces irregularly shaped bronze powder. Deoxidizing components (e.g. phosphorus) can be added to produce powders with light gloss, e.g. those needed in filter materials.
A standard alloy contains approx. 90% copper and 10% tin. Special alloys and the respective particle size distribution are part of the individual specifications and are ensured through effective process and quality control.
Apparent density [g/cm³] | Copper content [%] | flowability | Sieve analysis [%] | Tin content [%] | Zinc content [%] | Application | |
---|---|---|---|---|---|---|---|
approx. 3 | approx. 88 | not flowable | > 32µm: max.5 | approx. 10 | approx. 2 |
|
|
approx. 3 | approx. 88 | not flowable | > 63µm: max.5 | approx. 10 | approx. 2 |
|
|
approx. 3 | approx. 88 | flowable | >160µm:max.5 <40µm:max.20 | approx. 10 | approx. 2 |
|
If you would like further information we would be happy to assist you.