Grandal® W
Applications:
| Product Name | D 50 value [µm] | Solid content [%] | Solvent | Application |
|---|---|---|---|---|
| Grandal® W 170-01 | 6 | 80 | urea-aldehyde resin | |
| Grandal® W 8500-01 | 16 | 80 | urea-aldehyde resin | |
| Grandal® W 9600-01 | 13 | 80 | urea-aldehyde resin | |
| Grandal® W 9800-01 | 8.5 | 80 | urea-aldehyde resin | |
| Grandal® W 1700-01 | 18 | 80 | urea-aldehyde resin | |
| Grandal® W 2600-01 | 24 | 80 | urea-aldehyde resin | |
| Grandal® W 10600-01/75 UTM | 12 | 75 | - |

