DEG
In contrast to the Aquapor® water pastes, the DEG pastes contain diethylene glycol (DEG) as a pasting substance.
These pastes are recommended for use wherever high storage temperatures and long transportation routes require excellent storage stability.
Applications:
| Product Name | D 50 value [µm] | D 90 value [µm] | Recommended bulk density [kg/m³] | Application |
|---|---|---|---|---|
| DEG/350 series | approx. 70 | approx. 150 | > 600 | |
| DEG/450 series | approx. 60 | approx. 130 | > 600 | |
| DEG/4500 series | 35-45 | - | 500-600 | |
| DEG/1500 series | approx. 35 | approx. 100 | 500-600 | |
| DEG/3500 series | approx. 35 | approx. 85 | 500-600 | |
| DEG/7500 series | approx. 60 | approx. 50 | 400-500 | |
| DEG/9500 series | approx. 13 | approx. 35 | < 400 | |
| DEG 4507 | approx. 55 | approx. 115 | > 600 | |
| DEG 4509 | approx. 38 | approx. 95 | 500-600 | |
| DEG 4510 / W | 22-30 | - | 400-500 | |
| DEG 4510 | approx. 30 | approx. 75 | 400-500 | |
| DEG 4513 | approx. 22 | approx. 50 | 350-450 | |
| DEG 4513 | approx. 60 | approx. 130 | > 600 |




