Rogal Tin Bronze GK
Alloying and atomization of copper and tin in air produces irregularly shaped bronze powder. Deoxidizing components (e.g. phosphorus) can be added to produce powders with light gloss, e.g. those needed in filter materials.
A standard alloy contains approx. 90% copper and 10% tin. Special alloys and the respective particle size distribution are part of the individual specifications and are ensured through effective process and quality control.
Applications:
| Product Name | Apparent density [g/cm³] | Fluidity | Copper content [%] | Phosphorus content [%] | Tin content [%] | Sieve analysis [%] | Application |
|---|---|---|---|---|---|---|---|
| Rogal® Zinnbronze GK 0/63-03 | approx. 5 g/cm³ | flowable | approx. 96 % | max. 0.4 % | approx. 4 % | > 63 µm: max. 5 | |
| Rogal® Zinnbronze GK 0/25 | approx. 5 g/cm³ | not flowable | approx. 90 % | max. 0.4 % | approx. 10 % | > 25µm: max.5 | |
| Rogal® Zinnbronze GK 0/80 | approx. 5 g/cm³ | not flowable | approx. 90 % | max. 0.4 % | approx. 10 % | > 25µm: max.5 | |
| Rogal® Zinnbronze GK 0/125 | approx. 5 g/cm³ | flowable | approx. 90 % | max. 0.4 % | approx. 10 % | > 80µm: max.5 | |
| Rogal® Zinnbronze GK 80/180 | approx. 5 g/cm³ | flowable | approx. 90 % | max. 0.4 % | approx. 10 % | >180µm:max.5 <80µm:max.10 | |
| Rogal® Zinnbronze GK 0/250 | approx. 5 g/cm³ | flowable | approx. 90 % | max. 0.4 % | approx. 10 % | >250µm:max.5 | |
| Rogal® Zinnbronze GK 0/180-01 | approx. 5 g/cm³ | flowable | approx. 89 % | max. 0.4 % | approx. 11 % | > 80µm: max.5 |



